When you click on a published job from the Jobs list, you'll see the applicant pipeline view.
| Stage | What it means |
|---|---|
| Applied | New applications received. This is where all candidates start. |
| Shortlisted | Candidates you've marked as promising and want to evaluate further. |
| Assignment | Candidates who have been sent a take-home assignment (Pro feature). Shows "Not set" if no assignment is configured. |
| Interview | Candidates moved to the interview stage. Shows capacity (e.g., "0/2000"). |
| Rejected | Candidates who didn't make the cut. |
| Hired | Successfully hired candidates. |
Each stage shows a count so you can see your pipeline at a glance.
The Applied tab shows all incoming candidates in a table:
| Column | What it shows |
|---|---|
| Talent | Candidate's name, photo, and current role/company |
| Experience | Total years and months of professional experience |
| Expectation | Monthly salary expectation (e.g., "$600/mo") |
| Questions | How many screening questions they've answered (e.g., "1/1") |
| Test | Their AI assessment score as a percentage (e.g., "95%") or "N/A" if not taken |
The Shortlisted tab also shows the candidate's email and phone number.
Click on any candidate's name to open their full profile. The profile includes a header with photo and key info, basic contact details, resume (downloadable PDF), about section, skills, work experience with responsibilities, education, and certifications.
Use the < > arrows at the top to browse between profiles without going back to the list.
You can also shortlist from inside the candidate's full profile.
Tip: Shortlisted candidates' contact details become visible in the Shortlisted tab, making it easy to reach out directly.
Each applicant row has an Actions dropdown (▾) next to the Shortlist button. Use this to move candidates to different pipeline stages, reject them, or take other stage-specific actions.